CASHEW SCOOPING SYSTEM (for 2 cutters) 02SCGB

CASHEW SCOOPING SYSTEM (for 2 cutters) 02SCGB


- FOB Ho Chi Minh – Vietnam Unit Price : 41,124 USD
- Machine code : 02SCGB
- Size ( L*W*H) : 13.0m*5.2m*3.5m
- Electric consumption : 28 kwh/ 3 Phases/ 380V
Grade | Capacity (kgs/h) |
A (A+, A1, A2) | 2400 |
B (B1, B2) | 2000 |
C | 1600 |
D | 1200 |
Cargo decription :
- Frame material : Box steel 50mm*100mm, 40mm*80mm, 2.5mm thickness
- Grid material : Stain steel 304, 2.5mm thickness
Raw cashew nut grades | Grid diameter (mm) |
A+, A1 | 18 |
A2 | 16.5 |
B | 15.5 |
C | 14.5 |
D | 13.5 |
- Handle system ingredients
No | Ingredients | Quantity |
1 | Double centrifugal system | 2 |
2 | Single centrifugal system | 1 |
Filter 1 | ||
3 | Grid | 2 |
4 | Shell and kernel handle system | 4 |
5 | Both side conveyor | 2 |
Filter 2 | ||
6 | Scrolling case | 1 |
7 | Shell, uncut nut seperating scrolling system | 1 |
8 | Shell seperatig system | 3 |
9 | Kernel conveyor | 1 |
Attachment equipment | ||
10 | Kernel scrolling | 1 |
11 | Stone seperation system | 1 |
12 | Shell seperation system | 4 |
13 | Conveyor | 6 |
14 | Chute | 1 |
15 | Stain stell Pipe 114 | 1 |
- Handle system is uniform with cutters, that made a complete system in handle boiled raw cashew nut to kernel and shell…
- High capacity handle system, that is suitable with factory have big capacity
- HS Code : 84378059
- Technical guarantee : in one year( except ball bearing, belt driver, abrasion parts and motor caused issues from losing phase